Product Details:
Payment & Shipping Terms:
|
Name: | Spare Parts | Spear Parts Name: | VOLUTE LINER 110 COVER PLATE 013 FRAME PLATE LINER INSERT 041 |
---|---|---|---|
Pump Material: | High Chrome A05 | Original: | China |
Factory Or Not: | YES | OEM: | ACCEPT |
Standard Or Nonstandard: | Standard | Feature: | High Flow,centrifugal Slurry Pump |
Item: | Slurry Pump Parts | ||
High Light: | industrial pump parts,centrifugal pump spare parts |
Overview
VOLUTE LINER 110 COVER PLATE 013 FRAME PLATE LINER INSERT 041 is the main overcurrent component of the slurry pump. VOLUTE LINER 110 COVER PLATE 013 FRAME PLATE LINER INSERT 041 is made of high-chromium alloy and has strong anti-abrasion properties, which extends the service life of the slurry pump.
Slurry pump spare parts material :
High chrome alloy: A05, A07, A49, etc.
Natural rubber: R08, R26, R33, , etc.
Other materials can be supplied as requirements .
Main parts name
Casting, shaft, throat bush, front liner, back liner, wear plate, case, cover, stuffing box, lantern restrictor,
cover plate bolt, volute, throat bush, shaft sleeve, cover plate liner, frame plate liner ,neck ring, expeller ring,expeller, bearing assembly, volute liner, volute packing, bowl, bearing cartridge, cover plate liner, impeller,closed impeller, open impeller
Other products we do
1.Slurry Pump |
Horizontal Slurry Pump of G, (R), M(R) series ; |
We provide pumps with diameter range from 25mm to 1200mm, flow rates 5-30000m3/h and heads 5-120m. |
2. Dredge Pump |
G series dredge pumps of different types: single stage, single suction or double casing or horizontal designs are all available. The diameter ranges from 100mm to 12000mm, flow rates 60-30000m3/h and heads 10-120m. |
3. Desulfurization Pump |
We also provide TL(R) series FGD pump of different types, including single stage single suction FGD pump, double casing FGD pump, horizontal desulfurization pump or centrifugal desulfurization pump. Flow rates range from 1083 |
4. Spare Parts |
Spare Parts that we offer include plate liner, impeller, expeller, volute liner, shaft and shaft sleeve, and etc. Capacity:7500 tons of spare parts for machine products. |
Additionally, our company can produce pumps from different materials including high chromium white iron, super high chromium hypereutectic white iron, low carbon high chromium alloy, carbon steel, stainless steel, duplex stainless steel, ductile lron, grey iron, etc. |
05 Chemical Composition:
C(%) | Cr(%) | Mn(%) | Si(%) | Ni(%) | Mo(%) | S(%) | P(%) |
2.8-3.2 | 24-26 | 0.8-1.2 | 0.5-0.8 | 0.8-1.2 | 0.8-1.2 | 0.05Max | 0.07Max |
G(H) gravel pump material list for parts:
PUMP PARTS LIST | |||||
Part Name | Material | Specification | HRC | Application | OEM Code |
Liners & impellers | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vil, phosphate etc. | A33 | |||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 | ||||
Joint rings & seals | Rubber | Butyl | S21 | ||
EPDM rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S44/S42 | ||||
Viton | S50 |
Performance table:
Pump Model | Allowable | Clear Water Performance | ||||
Max. Power | Capacity Q | Head | Speed | Max.Eff. | Impeller. Dia. (mm) | |
(kw) | m3/h | H (m) | n(r/min) | (%) | ||
6/4D-G | 60 | 36-250 | 5-52 | 600-1400 | 58 | 378 |
8/6E-G | 120 | 126-576 | 6-45 | 800-1400 | 60 | 378 |
10/8S-G | 560 | 216-936 | 8-52 | 500-1000 | 65 | 533 |
10/8F-G | 260 | 216-936 | 8-52 | 500-1000 | 65 | 533 |
10/8S-GH | 560 | 180-1440 | 24-80 | 500-950 | 72 | 711 |
12/10F-G | 260 | 360-1440 | 10-60 | 400-850 | 65 | 667 |
12/10G-G | 600 | 360-1440 | 10-60 | 400-850 | 65 | 667 |
12/10G-GH | 600 | 288-2808 | 16-80 | 350-700 | 73 | 950 |
14/12G-G | 600 | 576-3024 | 8-70 | 300-700 | 68 | 864 |
16/14G-G | 600 | 720-3600 | 18-44 | 300-500 | 70 | 1016 |
16/14TU-G | 1200 | 324-3600 | 26-70 | 300-500 | 72 | 1270 |
18/16G-G | 600 | 720-4320 | 12-48 | 250-500 | 72 | 1067 |
18/16TU-G | 1200 | 720-4320 | 12-48 | 250-500 | 72 | 1067 |
Tel: 86-- 031180809622
Fax: 86--031168050656