Product Details:
Payment & Shipping Terms:
|
Flow Rate:: | 30-750 M3/h | Head: | 15-92 M |
---|---|---|---|
Type: | Hrizontal Pump | Name: | Filter Pressure Feeding Pump |
Pump Structure: | Centrifugal | Usage: | Mining Use |
High Light: | slurry feed pump,small centrifugal pump |
Flow Rate High Head Centrifugal Slurry Pump 70m3 / H With Customized Impeller Durable
1, Our new type special filter press feeding slurry pump based on the similar imported equipment, is a kind of pumps with three pump
body design, the advantaged outlet design, can decrease the fluid resistance in the pump.
2, Shaft seal takes double seal of oil tight together packing seal, can have a superior seal efficiency comparing with traditional packing seal, no
any leaking, no need to add cooling water.
3, Flow part material: All in A05 HIGH CHROME KmTBCr26, basing on the others used in cast steel, have a superior in wearing.
MOQ | 1 Set |
OEM | OK |
Price | 100~10000USD/Set |
Port | Xingang |
Payment | L/C,T/T,Western Union |
Supply Ability | 200 Sets/Week |
Packaging | Packed in wooden cases or according to customer's requirements |
Delivery Time | 10~15 working days or according to the order quantity |
Shipping | Sea, rail or air transport |
Advantages
1.Wear resistant metal or rubber wet end parts, long service life |
2. Wide options for impeller |
3. Various types of pump seals to suit different working condition |
4. Grease or oil lubrication |
5. Discharge branch can be positioned at intervals of 45 degree |
6. Can be installed in multistage series |
7. Easy to maintain |
Performance Table
Model | Capacity | Head | Speed | Motor | |
m3/h | m | r/min | model | power | |
65ZJW | 27.5 | 76 | 1480 | Y225S-4 | 30 |
41.4 | 72.2 | ||||
55.2 | 66.1 | ||||
69 | 56 | ||||
80 | 43.5 | 37 | |||
80ZJW | 40 | 76 | 1480 | Y225S-4 | 37 |
60 | 72.2 | ||||
80 | 66.1 | ||||
100 | 56 | ||||
115 | 43.5 | Y225M-4 | 45 | ||
100ZJW | 56 | 73.3 | 1480 | Y225M-4 | 45 |
85 | 69 | ||||
113 | 62.5 | ||||
150 | 51.2 | ||||
169 | 44 | Y250M-4 | 55 | ||
125ZJW | 70 | 73.5 | 1480 | Y250M-4 | 55 |
105 | 71.6 | ||||
140 | 68.6 | ||||
186 | 61.9 | ||||
245 | 48.5 | Y280S-4 | 75 | ||
125ZJW | 79.7 | 80 | 1480 | Y280S-4 | 75 |
119 | 78 | ||||
159 | 74.8 | ||||
211 | 67.5 | ||||
279 | 52.9 | Y280M-4 | 90 | ||
125ZJW | 58 | 91.8 | 1480 | Y280S-4 | 75 |
87 | 89.1 | ||||
116 | 85.7 | ||||
154 | 77.3 | ||||
203 | 60.6 | Y280M-4 | 90 | ||
Selection Chart
Tel: 86-- 031180809622
Fax: 86--031168050656