Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | China (Mainland) | Model: | WN Dredge Pump |
---|---|---|---|
Position Of Pump Shaft: | Horizontal Pump | Impeller: | Open Or Closed |
Standard Or Nonstandard: | Standard | Certificate: | ISO9001 |
High Light: | mining slurry pump,sand pump dredger |
WN Series Hydraulic Open / Closed Impeller Sand Dredge Slurry Pump For River
Product Introduction of dredge pump
WN(Q) series are specially designed for mud,sand dredging application in river or sea.Robust structure design with front disassemble way guarantee its extra longwork life and easily maintenance.
300WN(Q)~500WN(Q) apply single shell
structure and 600WN(Q)~1000WN(Q)double shell structure to satisfy heavy duty dredging work.High chrome alloy made linerspares with a hardness 60HRC could standsevere bear and tear.
Features
1. Advanced hydraulic model, CAD 3D design, high efficiency and obvious energy-saving
2. Large dredging depth, high density of dredging mud, good NPSH and strong suction lift ability
3. Strong through-put. The pump can persistently discharge gravel, high plastic soil lump,etc.
4. The pump can be directly matched with either motor or diesel engine
5. Wide application. It can be used in various kinds of soil quality. Generally, the pump is matched with an impeller with 3 or 5 pieces of vane. At the same time, the impellers can be provided with various diameters and vane types to suit kinds of working conditions.
6. Little hydraulic loss, high efficiency and low oil-consumption
7. Little volume, light weight
8. Steady operating, little vibration, low noise
9. Simple & reliable constrution, easily disassembly & assembly,convenient maintenance
10. Reliable sealing without leakage
11. Long operating life of parts
Dredge Pump Materials
Pump Impeller, Casing are made by High chrome metal alloy material, such as A05 or A61 which are
a high hardness and long service life.
Working condition
a) Caliber: DN100-DN1200mm
b) Flow:750-250000m3/hr
c) Head:40-75 m
d) Rotate speed:1450-2900r/min
e) Motor power:2.2-55 KW
f) Working temperature: ≤200°C
Specifications
Pump Model | 450WN |
Capacity | 3200 - 3850 m³ / h |
Head | 40 - 67m |
Speed | 350 - 500 r / min |
Eff | 76-80% |
NPSH | <4.5m |
Inlet Dia | 600mm |
Outlet Dia | 450mm |
Max. Dia. Of Flowd Particle | 354mm |
Parts List
No. | Name | Parts Code | Material |
1 | Impeller | GG12137 | High Chrome |
2 | casing | GG12131 | High Chrome |
3 | Front Liner | GG1412013-1 | High Chrome |
4 | Back Liner | GG12041 | High Chrome |
5 | shaft Sleeve | G075 | CS1 |
6 | packing | G111 | Q21 |
7 | Bearing | G009 | |
8 | Shaft Spacer | GG10117 | 4Cr13 |
9 | Packing Gland | G044 | HT200 |
10 | Latern Ring | G063 | 1Cr18Ni9Ti |
11 | Neck Ring | G067 | 1Cr18Ni9Ti |
12 | Stuffing Box | G078 | HT200 |
13 | Gasket | G122 | Rubber |
14 | O Type Ring | G109 | Rubber |
15 | Volute Ring | G12125 | Rubber |
16 | Intake Joint | F12060 | Rubber |
17 | Discharge Joint | F12132 | Rubber |
18 | Bearing Assembly |
WN Series Performance Chart
Model |
Capacity (m³/h) |
Head (m) |
Speed (r/min) |
Eff. (%) |
NP (m) |
Inlet Diameter (mm) |
Outlet Diameter (mm) |
Max.Diameter of Flowd Particle(mm) |
200WNQ | 600-800 | 20-40 | 700-900 | 60-65 | <4.5 | 250 | 200 | 178 |
200WN | 750-1000 | 40-65 | 700-850 | 70-72 | <4 | 250 | 200 | 180 |
250WNQ | 950-1100 | 20-40 | 500-700 | 65-70 | <4 | 300 | 250 | 220 |
250WN | 1100-1300 | 40-65 | 500-650 | 70-74 | <4 | 350 | 250 | 144 |
300WNQ | 1500-1800 | 20-40 | 400-600 | 65-68 | <4 | 350 | 300 | 241 |
300WN | 1800-2200 | 40-65 | 400-550 | 74-78 | <4 | 450 | 300 | 241 |
350WN | 2600-3000 | 40-65 | 400-550 | 74-78 | <4.5 | 450 | 350 | 245 |
400WN | 2800-3200 | 20-40 | 400-550 | 74-78 | <4.5 | 450 | 400 | 250 |
450WN | 3200-3850 | 40-67 | 350-500 | 76-80 | <4.5 | 600 | 450 | 354 |
500WNQ | 3600-4200 | 20-40 | 220-320 | 72-75 | <4.8 | 600 | 500 | 330 |
500WN | 4500-5500 | 30-72 | 350-450 | 78-80 | <4.8 | 650 | 500 | 250 |
600WN | 5000-9000 | 30-75 | 280-420 | 81-85 | <6 | 660 | 600 | 220 |
700WN | 8000-12000 | 30-76 | 280-380 | 83-85 | <6 | 760 | 700 | 280 |
800WN | 10000-15000 | 28-72 | 260-350 | 80-84 | <6 | 900 | 800 | 300 |
900WN | 12000-19000 | 25-75 | 220-330 | 85-87 | <6 | 960 | 900 | 320 |
1000WN | 16000-25000 | 23-76 | 181-290 | 85-87 | <6 | 1200 | 1000 | 350 |
Tel: 86-- 031180809622
Fax: 86--031168050656