Product Details:
Payment & Shipping Terms:
|
Warranty: | One Year | Our Brand: | SHIZA |
---|---|---|---|
Power: | Diesel | Material: | A05 |
Name: | Feeding Pump | ODM: | Yes |
High Light: | small centrifugal pump,electric dewatering pumps |
Two Phase Impeller Electric Dewatering Pumps With Cast Iron Pump Casing High Speed
1, Our new type special filter press feeding slurry pump based on the similar imported equipment, is a kind of pumps with three pump
body design, the advantaged outlet design, can decrease the fluid resistance in the pump.
2, Shaft seal takes double seal of oil tight together packing seal, can have a superior seal efficiency comparing with traditional packing seal, no
any leaking, no needing to add cooling water.
3, Flow part material: All in A05 HIGH CHROME KmTBCr26, basing on the others used in cast steel, have a superior in wearing.
1. Two-phase volute | 12. Shaft sleeve |
2. Two-phase impeller | 13. Cover plate |
3. One-phase volute | 14. Disassembly ning |
4. Back plate | 15. Water retaining pllate |
5. Feeding room | 16. Bearing |
6. Locating bush | 17. Shaft |
7. Expeller | 18. Bearing spacer sleeve |
8. Expeller cover plate | 19. Bearing cover |
9. Decompression body | 20. Frame |
10. One-phase impeller | 21. Bent pipe |
11. Tie-bar |
performance table
Model | Capacity | Head | Speed | Motor | |
m3/h | m | r/min | model | power | |
65ZJW | 27.5 | 76 | 1480 | Y225S-4 | 30 |
41.4 | 72.2 | ||||
55.2 | 66.1 | ||||
69 | 56 | ||||
80 | 43.5 | 37 | |||
80ZJW | 40 | 76 | 1480 | Y225S-4 | 37 |
60 | 72.2 | ||||
80 | 66.1 | ||||
100 | 56 | ||||
115 | 43.5 | Y225M-4 | 45 | ||
100ZJW | 56 | 73.3 | 1480 | Y225M-4 | 45 |
85 | 69 | ||||
113 | 62.5 | ||||
150 | 51.2 | ||||
169 | 44 | Y250M-4 | 55 | ||
125ZJW | 70 | 73.5 | 1480 | Y250M-4 | 55 |
105 | 71.6 | ||||
140 | 68.6 | ||||
186 | 61.9 | ||||
245 | 48.5 | Y280S-4 | 75 | ||
125ZJW | 79.7 | 80 | 1480 | Y280S-4 | 75 |
119 | 78 | ||||
159 | 74.8 | ||||
211 | 67.5 | ||||
279 | 52.9 | Y280M-4 | 90 | ||
125ZJW | 58 | 91.8 | 1480 | Y280S-4 | 75 |
87 | 89.1 | ||||
116 | 85.7 | ||||
154 | 77.3 | ||||
203 | 60.6 | Y280M-4 | 90 | ||
We also do R series slurry pump:
METAL LINED PUMPS | RUBBER LINED PUMPS | ||||
No. | Part Description | Material Specification | No. | Part Description | Material Specification |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner | 27% Chrome White Iron | 6 | Frame Plate Liner Insert | Rubber |
7 | Volute Liner | 27% Chrome White Iron | 7 | Cover Plate Liner | Rubber |
8 | Impeller | 27% Chrome White Iron | 8 | Impeller | Rubber Coated High Tensile Steel |
9 | Throat Bush | 27% Chrome White Iron | 9 | Throat Bush | Rubber |
10 | Joint Rings | Rubber | 10 | Cover Plate | Cast Iron |
11 | Cover Plate | Cast Iron | 11 | Stuffing Box | Cast Iron |
12 | Stuffing Box | Cast Iron | 12 | Expeller | 27% Chrome White Iron |
13 | Expeller | 27% Chrome White Iron | 13 | Expeller Ring | Natural Rubber |
14 | Expeller Ring | Natural Rubber | 14 | Bolts | Zinc Plated Steel |
15 | Bolts | Zinc Plated Steel | 15 | O-rings | Nitrile Rubber |
16 | O-rings | Nitrile Rubber | 16 | Seals | Rubber |
17 | Seals | Rubber | Bolts | Zinc Plated Steel | |
Bolts | Zinc Plated Steel |
Tel: 86-- 031180809622
Fax: 86--031168050656