|
Product Details:
Payment & Shipping Terms:
|
Material: | Chrome Alloy A05 | Color: | Customized |
---|---|---|---|
Part Name: | Cover Plate And Frame Plate | MOQ: | 1 Set |
From Which Country: | China | Advantage: | Interchangeable |
High Light: | slurry pump spare parts,centrifugal pump spare parts |
Features:
The pump body is composed of two parts: a water absorption chamber and a pressure water chamber. The inlet of the suction chamber and the outlet of the pressurized water chamber are a water pump inlet flange and an outlet flange, respectively, for connecting the inlet and outlet pipes. The suction chamber is generally a tapered conical or equal diameter straight tube that acts to introduce water into the impeller and provide the desired flow to the impeller. The function of the pressurized water chamber is to collect the liquid flowing out of the impeller and direct the liquid flow to the outlet. The shape of the pressurized water chamber is very similar to the snail shell, commonly known as the volute, and the impeller is wrapped in the volute.
The top of the pump body is provided with a venting hole (watering hole) for vacuuming or watering. A water discharge hole is arranged at the bottom of the casing, and is usually plugged with a square head bolt. After the shutdown, it is used to vent the water in the pump body to prevent the parts inside the pump from rusting and freezing in the winter to freeze the pump body. The pump body is made of materials such as cast iron or cast steel, and its inner surface is required to be smooth to reduce hydraulic loss.
Main applications :
This kind of slurry pump spare parts are mainly used in for handling abrasive, high density slurries in the metallurgical, mining, coal, power, building material and other industrial departments.
(R) | L(R), M | HH | SP(R) | G | AF Series |
1.5/1B-(R) | 20A-L | 1.5/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF |
2/1.5B-(R) | 50B-L(R) | 3/2D-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF |
3/2C-(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF |
4/3C-(R) | 100 D-L | 4/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF |
6/4D-(R) | 150E-L | 6/4F-HH | 200SV-SP | 12/10G-G | |
6/4E-(R) | 300S-L | 6/4X-HH | 250TV-SP | 14/12G-G | |
8/6E-(R) | 350S-L | 6S-H | 14/12T-G | ||
8/6R-(R) | 400ST-L | 8/6S-H | 16/14 G-G | ||
10/8F-(R) | 450ST-L | 8/6X-H | 16/14TU-GH | ||
10/8X-(R) | 10/8 E-M | 6S-HP | 16/14H-GH | ||
12/10ST-(R) | 10/8 R-M | 8/6S-HP | 18/16G-G | ||
14/12ST-(R) | 8/6X-HP | 18/16TU-GH | |||
16/14TU-(R) | |||||
20/18G(TU)-(R) |
Warma slurry pump parts code:
-tell me the standard code no .we can quote you price immediately :
Pump replaced parts material:
1) Material: D21, G01, A05...
2) Shaft material: 45#, 40Cr, SS304, SS315...
3) Shaft sleeve material: 3Cr13, 4Cr13, SS304, SS316...
4) Lantern ring material: 304, 316, PTFE, Cu...
5) Bearing housing/ bearing end cover material: G01, D21...
6) Wet end part material: A05, A07, A49, A51, A33, A61, R08, R26, R33, R38, , S01, S12, S21, S42,
Structure of slurry pump
No. | Name | Material |
1 | Impeller | High-chrome alloy |
Natural Rubber | ||
2 | Volute casing | High-chrome alloy |
3 | Front liner plate | High-chrome alloy |
Natural Rubber | ||
4 | Rear liner plate | High-chrome alloy |
Natural Rubber | ||
5 | Liner | High-chrome alloy |
6 | Expeller | High-chrome alloy |
7 | Shaft sleeve | 3Cr13 |
8 | Water-seal ring | High-chrome alloy |
9 | Shaft | 45#steel quenching and high temprature tempering |
10 | Bearing housing | Gray Iron |
11 | Expeller ring | High-chrome alloy |
Natural Rubber | ||
12 | Front casing | Gray iron or Nodular cast iron |
13 | Rear casing | Gray iron or Nodular cast iron |
14 | Base | Gray Iron |
15 | Support | QT500-7 |
Spare parts materials
NO. | Name | code | Regular material | Alternational materials |
1 | Impeller | A05(Cr27) | A49,Rubber,304,316 | |
2 | Throatbush | 083 | A05(Cr27) | A49,Rubber,304,316 |
3 | Frame plate liner insert | 041 | A05(Cr27) | A49,Rubber,304,316 |
4 | Volute liner | 110 | A05(Cr27) | A49,Rubber,304,316 |
5 | Expeller ring | 029 | Cast iron | A49,Rubber,304,316 |
6 | Expeller | 028 | Cast iron | A49,Rubber,304,316 |
7 | Cover plate liner | 018 | Rubber | |
8 | Frame plate liner | 036 | Rubber | |
9 | Frame plate | 032 | Cast iron | Ductile cast iron |
10 | Cover plate | 013 | Cast iron | Ductile cast iron |
11 | Base | 003 | Cast iron | Ductile cast iron |
12 | 005 | Assorted |
Application
Tel: 86-- 031180809622
Fax: 86--031168050656