Product Details:
Payment & Shipping Terms:
|
Flow Rate:: | 30-750 M3/h | Head:: | 15-92 M |
---|---|---|---|
Power Source: | Electric Or Diesel | Certificate:: | CE, ISO9001,SGS |
Structure: | Single Stage Pump | Usage: | Mining |
High Light: | slurry feed pump,electric dewatering pumps |
Single Stage Industrial Filter Press Feed Pump Electric / Diesel Engine Driven
1, Our new type special filter press feeding slurry pump based on the similar imported equipment, is a kind of pumps with three pump
body design, the advantaged outlet design, can decrease the fluid resistance in the pump.
2, Shaft seal takes double seal of oil tight together packing seal, can have a superior seal efficiency comparing with traditional packing seal, no
any leaking, no needing to add cooling water.
3, Flow part material: All in A05 HIGH CHROME KmTBCr26, basing on the others used in cast steel, have a superior in wearing.
Performance Table
Model | Capacity | Head | Speed | Motor | |
m3/h | m | r/min | model | power | |
65ZJW | 27.5 | 76 | 1480 | Y225S-4 | 30 |
41.4 | 72.2 | ||||
55.2 | 66.1 | ||||
69 | 56 | ||||
80 | 43.5 | 37 | |||
80ZJW | 40 | 76 | 1480 | Y225S-4 | 37 |
60 | 72.2 | ||||
80 | 66.1 | ||||
100 | 56 | ||||
115 | 43.5 | Y225M-4 | 45 | ||
100ZJW | 56 | 73.3 | 1480 | Y225M-4 | 45 |
85 | 69 | ||||
113 | 62.5 | ||||
150 | 51.2 | ||||
169 | 44 | Y250M-4 | 55 | ||
125ZJW | 70 | 73.5 | 1480 | Y250M-4 | 55 |
105 | 71.6 | ||||
140 | 68.6 | ||||
186 | 61.9 | ||||
245 | 48.5 | Y280S-4 | 75 | ||
125ZJW | 79.7 | 80 | 1480 | Y280S-4 | 75 |
119 | 78 | ||||
159 | 74.8 | ||||
211 | 67.5 | ||||
279 | 52.9 | Y280M-4 | 90 | ||
125ZJW | 58 | 91.8 | 1480 | Y280S-4 | 75 |
87 | 89.1 | ||||
116 | 85.7 | ||||
154 | 77.3 | ||||
203 | 60.6 | Y280M-4 | 90 | ||
Selection Chart
Tel: 86-- 031180809622
Fax: 86--031168050656