Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron/SS | Theory: | Centrifugal |
---|---|---|---|
Type: | Horizontal | Structure: | Single-stage |
Use: | Filter Press Feed | Color: | Blue |
High Light: | small centrifugal pump,electric dewatering pumps |
ZJW series filter press pump accept unique hydraulic design and installation made of the impeller,ensure that its pump performance curve be more steep than normal pumps,is more suitable to use in the filter press feed varies according to the changes of the resistance in order to realize the large capacity ,low pressure feeding and low capacity,high pressure filter.The pump is widely used in the coal washery,environmental protection,aluminum factory,smelting plant etc.
Pump Model | 650ZJW |
Capacity | 69m³/h |
Head | 66.1m |
Allowable Max. Power | 30kw |
Speed | 1480r/min |
Maximum Shaft Power | 22.3k/h |
performance table
Model | Capacity | Head | Speed | Motor | |
m3/h | m | r/min | model | power | |
65ZJW | 27.5 | 76 | 1480 | Y225S-4 | 30 |
41.4 | 72.2 | ||||
55.2 | 66.1 | ||||
69 | 56 | ||||
80 | 43.5 | 37 | |||
80ZJW | 40 | 76 | 1480 | Y225S-4 | 37 |
60 | 72.2 | ||||
80 | 66.1 | ||||
100 | 56 | ||||
115 | 43.5 | Y225M-4 | 45 | ||
100ZJW | 56 | 73.3 | 1480 | Y225M-4 | 45 |
85 | 69 | ||||
113 | 62.5 | ||||
150 | 51.2 | ||||
169 | 44 | Y250M-4 | 55 | ||
125ZJW | 70 | 73.5 | 1480 | Y250M-4 | 55 |
105 | 71.6 | ||||
140 | 68.6 | ||||
186 | 61.9 | ||||
245 | 48.5 | Y280S-4 | 75 | ||
125ZJW | 79.7 | 80 | 1480 | Y280S-4 | 75 |
119 | 78 | ||||
159 | 74.8 | ||||
211 | 67.5 | ||||
279 | 52.9 | Y280M-4 | 90 | ||
125ZJW | 58 | 91.8 | 1480 | Y280S-4 | 75 |
87 | 89.1 | ||||
116 | 85.7 | ||||
154 | 77.3 | ||||
203 | 60.6 | Y280M-4 | 90 | ||
Tel: 86-- 031180809622
Fax: 86--031168050656