Product Details:
Payment & Shipping Terms:
|
Material: | A05 Ultra Chrome | Use: | Mud |
---|---|---|---|
Type: | Horizontal | Seal: | Expeller Ring Seal |
Color: | Green | Hardness: | HRC58-62 |
Highlight: | high chrome slurry pump,abrasive slurry pump |
Impurity Mud Horizontal Single Stage Centrifugal Pump With 6 Inch Outlet Diameter
Features
Our Factory manufactures and exports PN mud pump including 1 PN, 2PN, 3PN, 4PN, 6PN, 8PN and other models. There are some features of PN type, such as complete variety, long service life, simple structure, reliable operation and so on.
Advantages
The wet parts are made of wear - resistant cast iron, which has long service life. The clearance between impeller and plate liner can be adjusted in time to maintain high effciency. Mud pump, equal or greater than 4'' , can be mounted on the horizontal bracket directly, which makes dismantling convenient andd adjustment timely. Water- cooled coil equipped in oil tank improves the working conditions of support. Mud pump, greater then 8'', adopts the structure of large body and split casing, which makes the disassembly and the maintenance convenient.
Specification
Pump Model | 6PN |
Allowable Max. Power | 55kw |
Capacity | 320m³/h |
Head | 25m |
Speed | 980r/min |
Max. Eff. | 62% |
NPSH | 2.59m |
Pump Weight | 1200kg |
Performance Chart
model | Flow | Head | Rotate speed | frequency | power N(KW) | weight | Diameter D(mm) | |||
Q(m3/h) | H(m) | n(r/min) | NPSH r(m) | (%) | Shaft power | Pendant power | (Kg) | Inhalation | discharge | |
1PN | 7.2 | 14 | 1430 | 0.55 | 21 | 1.3 | 3 | 120 | 50 | 25 |
12 | 13 | 30 | 1.41 | |||||||
16 | 12 | 35 | 1.5 | |||||||
2PN | 30 | 22 | 1450 | 1.32 | 33 | 5.45 | 11 | 150 | 96 | 50 |
47 | 19 | 39 | 6.25 | |||||||
58 | 17 | 39 | 6.9 | |||||||
3PN | 54 | 26 | 1470 | 2.35 | 32 | 12 | 22 | 450 | 125 | 75 |
108 | 21 | 42 | 14.7 | |||||||
151 | 15 | 37 | 16.7 | |||||||
4PN | 100 | 41 | 1470 | 2.95 | 46 | 24.3 | 55 | 1000 | 150 | 100 |
150 | 39 | 55 | 29 | |||||||
200 | 37 | 61 | 33.1 | |||||||
4PN(1) | 41.5 | 51 | 1470 | 1.92 | 23 | 25 | 55 | 1000 | 150 | 100 |
80 | 50 | 36 | 30.2 | |||||||
111 | 49 | 44.5 | 33.1 | |||||||
4PN(2) | 52 | 51 | 1470 | 2.2 | 26 | 28 | 75 | 1000 | 150 | 100 |
100 | 50 | 37 | 37 | |||||||
138 | 49 | 47 | 39 | |||||||
6PN | 230 | 27 | 980 | 2.59 | 56 | 30.2 | 75 | 2.59 | 200 | 150 |
280 | 26 | 60 | 33 | |||||||
320 | 25 | 62 | 35.2 |
Tel: 86-- 031180809622
Fax: 86--031168050656