Product Details:
Payment & Shipping Terms:
|
Warranty: | One Year | Our Brand: | SHIZA |
---|---|---|---|
Power: | Diesel | Material: | A05 |
Name: | Feeding Pump | ODM: | Yes |
High Light: | slurry feed pump,electric dewatering pumps |
High Efficiency Centrifugal Sludge Pump High Concentration Slurry Transferring
Product Name | Special slurry pump ZJEof filter press feed pump,High efficiency high quality filter press pump |
Material | Cr27 |
Color | Blue |
Standard | GB |
Grade | A05, A07, A09, A12, A33, A49, A61, R08, , S31, SS304, SS316 |
Service | Free spare trial |
Type | 100ZJW |
Used | Mining industry |
Advantages
High Efficiency with Advanced Hydraulic Mode.
Advanced construction, Smooth and reliable operation
No demand for frequency speed control.
Easy to Repair and Low Cost.
Steady operation
Pump performance curve: more steep than normal pumps
High hardness
Transferring high concentration slurry
1. Two-phase volute | 12. Shaft sleeve |
2. Two-phase impeller | 13. Cover plate |
3. One-phase volute | 14. Disassembly ning |
4. Back plate | 15. Water retaining pllate |
5. Feeding room | 16. Bearing |
6. Locating bush | 17. Shaft |
7. Expeller | 18. Bearing spacer sleeve |
8. Expeller cover plate | 19. Bearing cover |
9. Decompression body | 20. Frame |
10. One-phase impeller | 21. Bent pipe |
11. Tie-bar |
Performance Table
Model | Capacity | Head | Speed | Motor | |
m3/h | m | r/min | model | power | |
65ZJW | 27.5 | 76 | 1480 | Y225S-4 | 30 |
41.4 | 72.2 | ||||
55.2 | 66.1 | ||||
69 | 56 | ||||
80 | 43.5 | 37 | |||
80ZJW | 40 | 76 | 1480 | Y225S-4 | 37 |
60 | 72.2 | ||||
80 | 66.1 | ||||
100 | 56 | ||||
115 | 43.5 | Y225M-4 | 45 | ||
100ZJW | 56 | 73.3 | 1480 | Y225M-4 | 45 |
85 | 69 | ||||
113 | 62.5 | ||||
150 | 51.2 | ||||
169 | 44 | Y250M-4 | 55 | ||
125ZJW | 70 | 73.5 | 1480 | Y250M-4 | 55 |
105 | 71.6 | ||||
140 | 68.6 | ||||
186 | 61.9 | ||||
245 | 48.5 | Y280S-4 | 75 | ||
125ZJW | 79.7 | 80 | 1480 | Y280S-4 | 75 |
119 | 78 | ||||
159 | 74.8 | ||||
211 | 67.5 | ||||
279 | 52.9 | Y280M-4 | 90 | ||
125ZJW | 58 | 91.8 | 1480 | Y280S-4 | 75 |
87 | 89.1 | ||||
116 | 85.7 | ||||
154 | 77.3 | ||||
203 | 60.6 | Y280M-4 | 90 | ||
The main usage
1.Coal washery
2.Environmental protection
3.Aluminum factory
4.Smelting plant
Structural Drawing
Tel: 86-- 031180809622
Fax: 86--031168050656