Product Details:
Payment & Shipping Terms:
|
Material: | Metal | Model: | 100ZJ-A50 |
---|---|---|---|
Capacity: | 85-360m³/h | HS: | 8413709990 |
Location: | China | Pump Color: | Customized |
High Light: | high capacity centrifugal pumps,centrifugal force pump |
Product overview
ZJ series slurry pump is a new type of high efficiency and energy saving anti-abrasive pump. The pump has the characteristics of high efficiency, energy saving, low vibration, low noise, reliable operation, long service life and convenient maintenance in hydraulic design, structural design and wear-resistant materials. The comprehensive performance of the pump is at the domestic high level, most pumps The efficiency indicators are at the international level. Can be widely used in electric power, metallurgy, coal, building materials and other industries to transport slurry containing solid particles. Such as thermal power plant ash removal, metallurgical ore dressing slurry transport, coal washing plant coal slurry and heavy medium transport. The maximum slurry weight concentration Cw that it is allowed to transport is: ash (slag) pulp and coal slurry 45%; pulp and heavy medium 60%.
Main features
1. Use of inner and outer double layer metal structure.
2. Casing middle split vertically.
3. Discharge port can be positioned at 8 different positions at an interval of 45°.
4. Depending on design of bearing housing, bearing lubrication can be :
5. Thin oil lubrication for box type.
6. Grease lubrication for cylinder type.
7. Thin oil or grease lubrication for bearing housing with inserted cover.
Specification
Model | 100ZJ-A50 |
Allowable Max.Power | 160KW |
Capacity | 58-360m³/h |
Head | 20.5-100.2m |
Speed | 700-1480 r/min |
Max.Eff. | 69.6m |
NPSH | 2.5m |
Particle Max.Size Handled Occasionally | 34mm |
Pump Weight | 1475kg |
Performance table
MODEL | Parameter | ||||||||||
TYPE | Capacity | Head | Speed | NPSHr | Efficiency | Shaft Power | Matingmotor | Weight | Dia.ofpump | ||
Q | H | n | (m) | P | (kg) | (mm) | |||||
(m3/h) | (m) | (r/min) | (%) | (kw) | Power | Specif | Inlet | Outlet | |||
(kw) | |||||||||||
40ZJ-I-A17 | 9 | 44.6 | 2900 | 4.5 | 33.2 | 3.3 | 5.5 | Y132S1-2 | 230 | 40 | 40 |
18 | 45.7 | 49.5 | 4.2 | 7.5 | Y132S2-2 | ||||||
23 | 39.3 | 52.4 | 4.7 | 7.5 | Y132S2-2 | ||||||
40ZJ-I-A17 | 4 | 10.3 | 1400 | 2.5 | 33.2 | 0.3 | 0.55 | Y801-4 | 230 | 40 | 40 |
9 | 9.9 | 49.5 | 0.5 | 1.1 | Y90S-4 | ||||||
11 | 9.1 | 52.4 | 0.5 | 1.1 | Y90S-4 | ||||||
50ZJ-I-A33 | 26 | 42.5 | 1480 | 6 | 32.8 | 9.2 | 15 | Y160L-4 | 680 | 80 | 50 |
40 | 40 | 40.6 | 10.7 | 18.5 | Y180M-4 | ||||||
54 | 34.5 | 41.4 | 12.3 | 18.5 | Y180M-4 | ||||||
50ZJ-I-A33 | 17 | 17.9 | 960 | 2.9 | 32.8 | 2.5 | 4 | Y132M1-6 | 680 | 80 | 50 |
26 | 16.8 | 40.6 | 2.9 | 5.5 | Y132M2-6 | ||||||
35 | 14.5 | 41.4 | 3.3 | 5.5 | Y132M2-6 | ||||||
50ZJ-I-A46 | 48 | 85.8 | 1480 | 2.9 | 32.2 | 34.8 | 45 | Y225M-4 | 690 | 80 | 50 |
77 | 82.3 | 41.6 | 41.4 | 55 | Y250M-4 | ||||||
94 | 79.9 | 44.7 | 45.8 | 55 | Y250M-4 | ||||||
50ZJ-I-A46 | 31 | 36.9 | 970 | 1.4 | 32.3 | 9.7 | 15 | Y180L-6 | 690 | 80 | 50 |
50 | 35.4 | 41.7 | 11.6 | 15 | Y180L-6 | ||||||
62 | 34.3 | 44.7 | 13 | 18.5 | Y200L1-6 | ||||||
50ZJ-I-A50 | 57 | 110.7 | 1480 | 3.8 | 33.9 | 50.7 | 75 | Y280S-4 | 1078 | 80 | 50 |
91 | 105.5 | 43 | 60.8 | 75 | Y280S-4 | ||||||
111 | 99.8 | 45.1 | 66.9 | 90 | Y280M-4 | ||||||
50ZJ-I-A50 | 38 | 48.5 | 980 | 3 | 33.9 | 14.8 | 22 | Y200L2-6 | 1078 | 80 | 50 |
60 | 46.3 | 43 | 17.6 | 30 | Y255M-6 | ||||||
74 | 43.8 | 45.1 | 19.6 | 30 | Y255M-6 |
Structural Drawing
Tel: 86-- 031180809622
Fax: 86--031168050656