Product Details:
Payment & Shipping Terms:
|
Material: | High Chrome Alloy A05 | Feature: | High Performance |
---|---|---|---|
Principle: | Centrifugal | Wear Parts: | With Molded , Replaceable Liners |
Pressure: | High Pressure | ||
High Light: | sand slurry pump,dry sand pump |
High Capacity High Chrome Horizontal Centrifugal Slurry Pump For Electric Power
Features
1.double casing structure
2.wear resistant, easy operation
3.thicker wear parts
4.heavy duty frame
5.stable performance
6.cavitation performance is good
Main introduction of slurry pump
1. The wet parts for slurry pump are made of wear-resistant high chromium alloy.
2. Slurry pump's bearing assembly use cylindrical structure, adjusting the space between impeller and front liner easily. They can be removed completely when being repaired. Bearing assembly use grease lubrication.
3. The shaft seal could use the packing seal, expeller seal and mechanical seal.
4. The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
5. There are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices for the slurry pump.
6. Wide performance, good NPSH and high efficiency. The slurry pump can be installed in multistage series to meet the delivery for long distance.
7.the outlets of the pump according to the need at 45° intervals,rotating eight different installation.
Model meaning
8 / 6 E -
8-------Suction diameter
6-------Discharge diameter
E-------Support type
------ Slurry pump type
Specifications
Pump Model | 8 / 6 E - |
Allowable Max.Power | 120 kw |
Capacity | 360 - 828 m³/h |
Head | 10 - 61 m |
Speed | 500 - 1140 r/min |
Meax.Eff. | 72% |
NPSH | 2 - 9 m |
Impeller Diameter | 510 mm |
Typical Applications:
Ash Handling
Cyclone Feeds
Pulp and Paper
Abrasive Slurries
Coal Preparation
Mineral Processing
Aggregate Processing
Construction Design
Performance table
MODEL | ALLOWABLE MATING | MATERIAL | CLEAN WATER PERFORANCE | IMPELLER | |||||||
MAX.POWER | LINER | IMPELLER | Q Capacity | H Head | Speed | Max. Eff. | NPSH | VANES NO. | IMPELLER DIA | ||
(KW) | m3/h | L/s | (m) | n(r/min) | (%) | (m) | (mm) | ||||
1.5/B- | 15 | M | M | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2--4 | 5 | 152 |
RU | RU | 10.8-25.2 | 3--7 | 7-52 | 1400-3400 | 30 | 3 | ||||
1/1.5B- | 15 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 |
2/1.5B- | 15 | M | M | 32.4-72 | 9--20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
RU | RU | 25.2-54 | 7--15 | 5.5--41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 | ||
3/2C- | 30 | M | M | 39.6-86.4 | 11--24 | 12-64 | 1300-2700 | 55 | 4--6 | 5 | 214 |
RU | RU | 36-75.6 | 10--21 | 13-46 | 1300-2300 | 60 | 2--4 | 5 | 213 | ||
3/2D-HH | 60 | M | M | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 |
4/3C- | 30 | M | M | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4--6 | 5 | 245 |
RU | RU | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3--5 | ||||
4/3E-HH | 120 | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2--5 | 5 | 508 |
6/D- | 60 | M | M | 162-360 | 40-100 | 12-56 | 800-1550 | 65 | 5--8 | 5 | 365 |
RU | RU | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3--5 | 5 | 365 | ||
6/4S-HH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3--8 | 5 | 711 |
6S-HH | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4--12 | 5 | 711 |
8/6E- | 300 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2--9 | 5 | 510 |
RU | RU | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5--10 | 5 | 510 | ||
10/8E-M | 120 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4--10 | 5 | 549 |
10/8ST- | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4--10 | 5 | 686 |
RU | RU | 540-1118 | 150-330 | 12-50 | 400-750 | 75 | 4--12 | ||||
12/10ST- | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
RU | RU | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | ||||
14/12ST- | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3--08 | 5 | 965 |
RU | RU | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3--10 | ||||
16/14TU- | 1200 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4--10 | 5 | 1067 |
20/18TU- | 1200 | M | M | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5--10 | 5 | 1370 |
Tel: 86-- 031180809622
Fax: 86--031168050656