Product Details:
Payment & Shipping Terms:
|
Material: | High Chrome Alloy A05 | Use: | River Sand Clean |
---|---|---|---|
Application: | River Dredging Use | Type: | Dredging Pump |
Impeller: | Closed With 5 Vanes | Advantage: | Big Flowrate |
High Light: | sand suction pump,sand pump dredger |
Gold Dredging Diesel Engine Driven Centrifugal Pump For Cleaning The River Sand
Product Introduction
They are suitable for delivering gravel, mud and slurry contained larger solids not for corrosive slurry. They are widely used on the dredger and dredging river.
Features
Series of WN dredging pump,which is designed and researched by our conpany-Tech-macro is one new type dredging pump,making full use of advanced CAD software,
aiming to China's river, lake and sea situation; they haven't been repaired for many years and now they are in great need to dredge and fill hydraulically. This series of dredging pump has characteristic features: easy installation, long-life service, high efficiency, reliable bearing lining and good economical efficiency etc. This type of pump can meet dredging ship's requirements completely and each set of dredging pump has passed the inspection issued by CCS.
Dredge Pump Materials:
Pump Impeller, Casing are made by High chrome metal alloy material, such as A05 or A61 which are
a high hardness and long service life.
Selection Chart
Pump Model | 450WN |
Capacity | 3200 - 3850 m³ / h |
Head | 40 - 67m |
Speed | 350 - 500 r / min |
Eff | 76-80% |
NPSH | <4.5m |
Inlet Dia | 600mm |
Outlet Dia | 450mm |
Max. Dia. Of Flowd Particle | 354mm |
Performance table
Type | Capacity (m3/h) | Head | Speed | Efficiency | NPSHr | Outlet Diameter | Max.Diameter of Flowd Parti |
(m) | (r/min) | (%) | (m) | (mm) | (mm) | ||
200WND | 600~800 | 20~40 | 700~900 | 60~65 | <4.5 | 250 | 178 |
200WN | 750~1000 | 40~65 | 700~850 | 70~72 | <4 | 250 | 180 |
250WND | 950~1100 | 20~40 | 500~700 | 65~70 | <4 | 300 | 220 |
250WN | 1100~1300 | 40~65 | 500~650 | 70~74 | <4 | 350 | 144 |
300WND | 1500~1800 | 20~40 | 400~600 | 65~68 | <4 | 350 | 241 |
300WN | 1800~2200 | 40~65 | 400~550 | 74~78 | <4 | 450 | 241 |
350WN | 2600~3000 | 40~65 | 400~550 | 74~78 | <4.5 | 450 | 245 |
400WN | 2800~3200 | 20~40 | 400~550 | 74~78 | <4.5 | 450 | 250 |
450WN | 3200~3850 | 40~67 | 350~500 | 76~80 | <4.5 | 600 | 354 |
500WND | 3600~4200 | 20~40 | 220~320 | 72~75 | <4.8 | 600 | 330 |
500WN | 4500~5500 | 40~65 | 350~450 | 78~80 | <4.8 | 650 | 250 |
600WN | 5000~9000 | 55~80 | 280~420 | 81~85 | <6 | 660 | 220 |
700WN | 8000~12000 | 60~85 | 280~380 | 83~85 | <6 | 760 | 280 |
900WN | 12000~19000 | 50~75 | 280~330 | 85~87 | <6 | 960 | 320 |
1000WN | 16000~25000 | 23~76 | 181~290 | 85~87 | <6 | 1200 | 350 |
Tel: 86-- 031180809622
Fax: 86--031168050656