Product Details:
Payment & Shipping Terms:
|
HS Code: | 8431709990 | Connection Type: | DCZ |
---|---|---|---|
Keyword: | Vertical Submerged Slurry Sump | Shaft Position From The Horizontal:: | Vertical Pump Slurry |
Type: | Vertical Submersible Pump | Structure: | Centrifugal Pumps |
High Light: | vertical sewage pump,vertical submerged centrifugal pump |
Double Suction Pit Vertical Submersible Centrifugal Pumps By Stirring Impeller
Heavy duty vertical sump slurry pump is mainly used for delivery the slurry which is strong corrosive
with fine particles.
This kind of vertical sump slurry pump is widely used to transport slurry with strong corrosion and high
concentration for many industries, such as metallurgy, mine, coal, electric power and so on, for example
the cracking operations.
Features
1. Cantilevered shaft design vertical pump
2. Double suction semi-open impeller
3. Agitator option keeps solids in suspension
4. Different length of the pump drive shaft or inhaled could be selected
5. Material of Impeller could be wear-resistant metal or rubber
6. SPR models feature full rubber covering for corrosion resistance
7. V-belt drive, direct drive, and flexible coupling. Bearing to lubricate oils.
8. No submerged bearings or packing. High capacity double suction design. Optional
Usage
Mainly is suitable for the transportation corrosiveness, the big pellet, the highly concentrated dregs
thick liquid. Widely applies to department and so on metallurgy, mine, coal, electric power, building
materials, environmental protection.
Vertica pump parts :
Code | 40 PV-SP(R) | 65 QV-SP(R) | 100 RV-SP(R) | 150 SV-SP(R) | 200 SV-SP(R) |
004 | PV 004 | QV 004-1 | RV 004-1 | SV 004-1 | SV 004-1 |
008 | PV 008 | QV 008 | QV 008 | SV 008 | SV 008 |
019 | PV 4019 | QVR 65019 | QV 10019-1 | SV 15019-1 | SV 20019 |
PVR 4019 | RVR 10019 | SVR 15019-1 | |||
024 | PV 024 | QV 024 | RV 024 | SV 024 | SV 024 |
024L | PV 024 L | QV 024 L-1 | RV 024 L-1 | SV 024 L-1 | SV 024 L-1 |
025 | PV 025 | QV 025 | RV 025 | SV 025 | |
041 | SP 4041 | SP 65041 | SP 10041 | SP 15041 | SP 20041 |
SPR 4041 | SPR 65041 | SPR 10041 | |||
060 | SP 4060 | SP 65060 | SP 10060 | SP 15060 | |
E 4060 | |||||
062 | PV 062 | QV 062 | RV 062 | SV 062 | SV 062 |
064 | PV 064 | RV 064 | |||
E 064 | F 064 | ||||
073 | PV 4073 E | QV 65073 E | RV 10073 G | SV 15073 J | SV 15073 J |
PV 4073 G | QV 65073 G | RV 10073 J | SV 15073 L | SV 15073 L | |
QV 65073 J | RV 10073 L | SV 15073 N | SV 15073 N | ||
RV 10073 M | |||||
RV 10073 Q | |||||
PVR 4073 E | QVR 65073 E | RVR 10073 G | SVR 15073 J | ||
PVR 4073 G | QVR 65073 G | RVR 10073 J | SVR 15073 L | ||
PVR 4073 J | QVR 65073 J | RVR 10073 L | SVR 15073 N | ||
PVR 4073 L | |||||
077 | PV 077 | QV 077 | RV 077 | SV 077 | SV 077 |
089 | PV 089 | QV 089 | RV 089 | SV 089 | |
092 | SP 4092 | SP 65092 | SP 10092 | SP 15092 | SP 20092 |
SPR 4092 | SPR 65092 | SPR 10092 | |||
102 | PV 4102 E | QV 65102 E | RV 10102 G | SV 15102 J | SV 20102 |
PV 4102 G | QV 65102 G | RV 10102 J | SV 15102 L | ||
QV 65102 J | RV 10102 L | SV 15102 N | |||
RV 10102 M | |||||
RV 10102 Q | |||||
PVR 4102 E | QVR 65102 E | RVR 10102 G | SVR 15102 J | ||
PVR 4102 G | QVR 65102 G | RVR 10102 J | SVR 15102 L | ||
PVR 4102 J | QVR 65102 J | RVR 10102 L | SVR 15102 N | ||
PVR 4102 L | |||||
108 | C 108 | D 108 | D 108 | S 108 | |
R 108 | |||||
109 | BSC 109 | ||||
116 | SP 4116 | SP 65116-1 | SP 10116-1 | SP 15116-1 | SP 15116 L |
SP 4116 L | SP 65116 L | SP 10116 L | SP 15116 L | ||
SPR 4116 L | SPR 65116 | SPR 15116 L | |||
SPR 65116 L | SPR 10116 L | ||||
124 | E 4124 | F 8124 | |||
125 | SP 4125 | D 3125 | D 3125 | DH 2125 | |
E 4132 XLP | |||||
153 | SPR 4153 | SPR 65153 | |||
154 | PV 4154 E | QV 65154 E | RV 10154 G | SV 15154 J | SV 20154 J |
PV 4154 G | QV 65154 G | RV 10154 J | SV 15154 L | SV 20154 L | |
QV 65154 J | RV 10154 L | SV 15154 N | SV 20154 N | ||
RV 10154 M | |||||
RV 10154 Q | |||||
PVR 4154 E | QVR 65154 E | PVR 10154 G | SVR 15154 J | ||
PVR 4154 G | QVR 65154 G | PVR 10154 J | SVR 15154 L | ||
PVR 4154 J | QVR 65154 J | PVR 10154 L | SVR 15154 N | ||
PVR 4154 L | |||||
184 | PV 184 | QV 184-1 | RV 184-1 | SV 184-1 | |
PVR 184 | QVR 184 | RVR 184 | SVR 184 | ||
204 | SP 4204 | SP 65204 | SP 10204 | SP 15204 | SP 20204 |
SP 20204 | |||||
206 | SP 4206 | SP 65206-1 | SP 10206 | SP 15206 A | SP 20206 |
SPR 4206 | SPR 65206 A | SPR 10206 A | |||
217 | PV 217 | QV 217 | RV 217 | SV 217 | |
221 | SP 4221 | SP 65221 | SP 15221 | ||
290 | PV 290 | QV 290 | RV 290 | SV 290 | |
315 | PV 315 | QV 315 | QV 315 | SV 315 | |
322 | SP 4322 A | SP 65322 A | SP 10322 A | SP 15322 A | |
SP 4322 C | SP 65322 C | SP 10322 C | SP 15322 C | ||
SP 4322 E | SP 65322 E | SP 10322 E | SP 15322 E | ||
SP 4322 G | SP 65322 G | SP 10322 G | SP 15322 G | ||
SP 4322 J | SP 65322 J | SP 10322 J | SP 15322 J | ||
SP 4322 L | SP 65322 L | SP 10322 L | SP 15322 L | ||
SPR 4322 A | SPR 65322 A | SPR 10322 A | SPR 15322 A | ||
SPR 4322 C | SPR 65322 C | SPR 10322 C | SPR 15322 C | ||
SPR 4322 E | SPR 65322 E | SPR 10322 E | SPR 15322 E | ||
SPR 4322 G | SPR 65322 G | SPR 10322 G | SPR 15322 G | ||
SPR 4322 J | SPR 65322 J | SPR 10322 J | SPR 15322 J | ||
SPR 4322 L | SPR 65322 L | SPR 10322 L | SPR 15322 L |
Tel: 86-- 031180809622
Fax: 86--031168050656