Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | China (Mainland) | Model Number: | WN Dredge Pump |
---|---|---|---|
Structure: | Single-stage Pump | Usage: | River,lake,sea,Submersible |
Standard Or Nonstandard: | Standard | Certificate: | ISO9001 |
High Light: | sand suction pump,sand pump dredger |
Diesel Engine Wn Dredging Pump with Gearbox,WN series large dredge booster pump with high chrome material
Product Introduction of dredge pump
WN(Q) series are specially designed for mud,sand dredging application in river or sea.Robust structure design with front disassemble way guarantee its extra longwork life and easily maintenance.
300WN(Q)~500WN(Q) apply single shell
structure and 600WN(Q)~1000WN(Q)double shell structure to satisfy heavy duty dredging work.High chrome alloy made linerspares with a hardness 60HRC could standsevere bear and tear.
Features
1. huge capacity, very high head and long horizontal discharge distance.
2. high chrome alloy material, suitable for suck stones and rock in water.
3. suitalbe for many kinds of mining, especially for sand mining in dreder work.
4. it can be sumbersible , then the dredger want to suck the sand from 30-60meter deep in the sea.
5. simple structure, longer life . special seal type without leakage
Dredge Pump Materials:
Pump Impeller, Casing are made by High chrome metal alloy material, such as A05 or A61 which are
a high hardness and long service life.
Working condition
Inlet Diameter:250-1200mm
Discharge Diameter:200-1000mm
Flow Capacity:3-3000m3/h
Head :10-75m
Specifications quick check
Pump Model | 450WN |
Capacity | 3200 - 3850 m³ / h |
Head | 40 - 67m |
Speed | 350 - 500 r / min |
Eff | 76-80% |
NPSH | <4.5m |
Inlet Dia | 600mm |
Outlet Dia | 450mm |
Max. Dia. Of Flowd Particle | 354mm |
Performance table
Type | Capacity (m3/h) | Head | Speed | Efficiency | NPSHr | Outlet Diameter | Max.Diameter of Flowd Parti |
(m) | (r/min) | (%) | (m) | (mm) | (mm) | ||
200WND | 600~800 | 20~40 | 700~900 | 60~65 | <4.5 | 250 | 178 |
200WN | 750~1000 | 40~65 | 700~850 | 70~72 | <4 | 250 | 180 |
250WND | 950~1100 | 20~40 | 500~700 | 65~70 | <4 | 300 | 220 |
250WN | 1100~1300 | 40~65 | 500~650 | 70~74 | <4 | 350 | 144 |
300WND | 1500~1800 | 20~40 | 400~600 | 65~68 | <4 | 350 | 241 |
300WN | 1800~2200 | 40~65 | 400~550 | 74~78 | <4 | 450 | 241 |
350WN | 2600~3000 | 40~65 | 400~550 | 74~78 | <4.5 | 450 | 245 |
400WN | 2800~3200 | 20~40 | 400~550 | 74~78 | <4.5 | 450 | 250 |
450WN | 3200~3850 | 40~67 | 350~500 | 76~80 | <4.5 | 600 | 354 |
500WND | 3600~4200 | 20~40 | 220~320 | 72~75 | <4.8 | 600 | 330 |
500WN | 4500~5500 | 40~65 | 350~450 | 78~80 | <4.8 | 650 | 250 |
600WN | 5000~9000 | 55~80 | 280~420 | 81~85 | <6 | 660 | 220 |
700WN | 8000~12000 | 60~85 | 280~380 | 83~85 | <6 | 760 | 280 |
900WN | 12000~19000 | 50~75 | 280~330 | 85~87 | <6 | 960 | 320 |
1000WN | 16000~25000 | 23~76 | 181~290 | 85~87 | <6 | 1200 | 350 |
Tel: 86-- 031180809622
Fax: 86--031168050656