Product Details:
Payment & Shipping Terms:
|
Material: | High Chrome Alloy A05 | Usage: | Dredging |
---|---|---|---|
Application: | River Dredging Use | Type: | Centrifugal Heavy Duty Dredge Pump |
Impeller: | Closed With 5 Vanes | Advantage: | Big Flowrate |
High Light: | sand suction pump,mining slurry pump |
Centrifugal Heavy Duty Sand Suction Pump Horizontal Cantilevered Single Casing
Product Introduction od dredge pump
1. The sand pump impeller and casing are all made of high chrome alloy (Cr26 material) with anti-wear,anti-abrasive and longer life features.
2. Large capacity and high pressure.
3.The sand pump widely used in sand and gravel dredging, and all kinds of mining plant, such as gold mining, tin mining, scoria mining and so on.
Features
1. This pump is of horizontal cantilevered single-casing centrifugal pump.
2. Construction of this pump is of single casing connected by means of clamp bands and the discharge direction of pump can be oriented in any direction of 360. the type of pump possesses the advantages of easy installation.
3. The cylinder –type bearing assembly with oil lubrication is adopted by the pump. It is suit for adjusting the distance between impeller and pump. The bearing assembly uses oil lubrication.
4. Three kinds of shaft seal---mechanical seal, expeller seal and packing seal
5. Wide passage , good performance of NPSH, anti-wearing and anti-corrosion, and high efficiency,
6. The type of driver just have v belt driver, gearbox driver, elastic coupling driver, fluid couplings driver, frequency conversion driver, silicon controlled rectifier speed regulation etc.
Dredge Pump Materials:
Pump Impeller, Casing are made by High chrome metal alloy material, such as A05 or A61 which are
a high hardness and long service life.
Specifications quick check
Pump Model | 450WN |
Capacity | 3200 - 3850 m³ / h |
Head | 40 - 67m |
Speed | 350 - 500 r / min |
Eff | 76-80% |
NPSH | <4.5m |
Inlet Dia | 600mm |
Outlet Dia | 450mm |
Max. Dia. Of Flowd Particle | 354mm |
Performance table
Type | Capacity (m3/h) | Head | Speed | Efficiency | NPSHr | Outlet Diameter | Max.Diameter of Flowd Parti |
(m) | (r/min) | (%) | (m) | (mm) | (mm) | ||
200WNQ | 600~800 | 20~40 | 700~900 | 60~65 | <4.5 | 250 | 178 |
200WN | 750~1000 | 40~65 | 700~850 | 70~72 | <4 | 250 | 180 |
250WNQ | 950~1100 | 20~40 | 500~700 | 65~70 | <4 | 300 | 220 |
250WN | 1100~1300 | 40~65 | 500~650 | 70~74 | <4 | 350 | 144 |
300WNQ | 1500~1800 | 20~40 | 400~600 | 65~68 | <4 | 350 | 241 |
300WN | 1800~2200 | 40~65 | 400~550 | 74~78 | <4 | 450 | 241 |
350WN | 2600~3000 | 40~65 | 400~550 | 74~78 | <4.5 | 450 | 245 |
400WN | 2800~3200 | 20~40 | 400~550 | 74~78 | <4.5 | 450 | 250 |
450WN | 3200~3850 | 40~67 | 350~500 | 76~80 | <4.5 | 600 | 354 |
500WNQ | 3600~4200 | 20~40 | 220~320 | 72~75 | <4.8 | 600 | 330 |
500WN | 4500~5500 | 40~65 | 350~450 | 78~80 | <4.8 | 650 | 250 |
600WN | 5000~9000 | 55~80 | 280~420 | 81~85 | <6 | 660 | 220 |
700WN | 8000~12000 | 60~85 | 280~380 | 83~85 | <6 | 760 | 280 |
900WN | 12000~19000 | 50~75 | 280~330 | 85~87 | <6 | 960 | 320 |
1000WN | 16000~25000 | 23~76 | 181~290 | 85~87 | <6 | 1200 | 350 |
Tel: 86-- 031180809622
Fax: 86--031168050656