Product Details:
Payment & Shipping Terms:
|
Material: | A05 | Type: | ZGB Pump |
---|---|---|---|
MOQ: | 1 Set | Original: | China |
Pump Structure: | Centrifugal Pump | Shaft Seal: | Packing Seal |
High Light: | high capacity centrifugal pumps,centrifugal force pump |
Main introduction:
1. CAD modern design ,super hydraulic performance , high efficiency and lower abrasive rate .Wide
passage , non-clogging and good performance of NOSH;
2. Expeller combined with packing seal and mechanical seal have be adopted to guarantee the slurry
from leakage ;
3. Reliability design ensures long MTBF(mean time between events);
4. The metric bearing with oil lubrication,reasonable lubrication and cooling systems ensure the bearing
to be operated under the low temperature;
5. The material of wet parts have the good performance of anti-wearing and anti-corrosion .
6. The pump can be used for seawater ash-removing to prevent it from the corrosion of seawater ,salt
and mist ,and electrichemical corrosion ;
7.The pump can be operated in series with multistage within allowable pressure .The allowable maximum
working pressure is 3.6Mpa .
Appliccation:
The series of pump has the advantage of reasonable construction ,high efficiency,reliable operation and
asy maintenance .it can be widely used for handling the mixture contained of abrasive and corrosive solids in electric power ,metallurgy ,mine ,coal ,constructional material and chemical industry departments
especial for removing ash and sludge in electric power station.
Type meaning
100ZGB(P)
100-------------pump discharge size (mm)
Z----------------slurry pump
G----------------high head
B---------------- slurry pump
P-----------------Multi-stage pumps (3-4stage)
Type | Capacity Q | Head H (m) | Speed n (r⁄min) | NPSHr (m) | Efficiency η (%) | Shaft Power | Weight |
(m3⁄h) | P(kw) | (kg) | |||||
65ZGB-390 | 56.88 | 61 | 1480 | 3 | 47.4 | 19.9 | 1850 |
95.04 | 60 | 3.7 | 59.8 | 25.9 | |||
114.12 | 58 | 4.5 | 62.5 | 28.8 | |||
65ZGB-390 | 37.8 | 26.7 | 980 | 1.3 | 47.4 | 5.8 | 1850 |
63 | 26.3 | 1.8 | 59.8 | 7.5 | |||
75.6 | 25.4 | 2 | 62.5 | 8.37 | |||
80ZGB(P)-400 | 83.88 | 62.3 | 1480 | 1.8 | 48.7 | 29.2 | 2500 |
140.04 | 61.2 | 2.8 | 63 | 37 | |||
68.08 | 59.5 | 3.5 | 66.1 | 41.3 | |||
80ZGB(P)-400 | 55.44 | 27.3 | 980 | 0.8 | 48.7 | 8.4 | 2500 |
92.88 | 26.8 | 1.2 | 63 | 10.8 | |||
111.6 | 26.1 | 1.5 | 66.1 | 12 | |||
80ZGB(P)-445 | 93.6 | 77.1 | 1480 | 2.3 | 48.7 | 40.4 | 2500 |
155.88 | 75.8 | 3.5 | 63 | 51.1 | |||
187.2 | 73.7 | 4.4 | 66.1 | 56.8 | |||
80ZGB(P)-445 | 61.92 | 33.8 | 980 | 1 | 48.7 | 11.7 | 2500 |
103.32 | 33.2 | 1.5 | 63 | 14.8 | |||
123.84 | 32.3 | 1.9 | 66.1 | 16.5 | |||
80ZGB(P)-485 | 101.88 | 91.6 | 1480 | 2.7 | 48.7 | 52.2 | |
169.92 | 90 | 4.1 | 63 | ||||
204.12 | 87.5 | 5.2 | 66.1 |
Tel: 86-- 031180809622
Fax: 86--031168050656