Product Details:
Payment & Shipping Terms:
|
Pump Name: | Froth Centrifugal Slurry Pump Series AF | Flow Rate: | 6m3/h-600m3/h |
---|---|---|---|
Delivery Head: | 6-30m | Speed: | 350rpm-1800rpm |
Froth Pump Material: | METAL A05 | LINER: | RUBBER |
High Light: | vertical centrifugal pump,foam concentrate pump |
Product overview
The basic principle of the froth pump operation is to de-aerate or partially de-aerate the froth before it enters the pumping. Its handling capacity of the pump is much higher than that of other types of slurry pump without shaft seal and sealing water.
Structure features
1. Bearing assembly of AF series in the same with that of SP,SPR series .Bearing housing with motor
base or supporting plate ,i.e.pump and motor are connected either directly with coupling or
through pulley operating conditions.
2. Feeding tank can be steel , stainless steel or coated with rubber with overflow box and tangential
inlet.the former can transmit be excessive incoming slurry back to its pit,while the latter will allow the
slurry quickly get into the pump body and make part of the foams disappear.
3. Double case for AF foam pump ,Wetted parts are metal lined ,rubber lined or of other
non-metallic liner based on you requiring
Usage
AF slurry pumps are widely used in the mining,coal washing,power plant,metallurgy,
petrochemical ,building material,dredging and other industrial departments ,etc.It is ideal product
for the transporting of slurries with lots of froth,especially the slurries in the flotation process.
material list for parts
VOLUTE | IMPELLERS | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS | |
Standard | High Chrome Alloy | High Chrome Alloy | Cast Iron | Chrome Alloy | Chrome Alloy | SG Iron | Natural Rubber |
or | or | ||||||
SG Iron | SG Iron | ||||||
Options | SG Iron | SG Iron | Mild Steel | SG Iron | SG Iron | EN56C | Nordel |
Ferralium | Neoprene | ||||||
Hasteloy C | Viton | ||||||
Ceramic | Butyl | ||||||
Stellite | EPDM | ||||||
Chrome Oxide |
Performance table for froth pump
Pump Model | Capacity (m3/h) | Head (m) | Speed (r/min) | Eff. (%) | Installed with power(kw) | Diameter | |
Inlet(mm) | Outlet(mm) | ||||||
2QV-AF | 7.6-42.8 | 6-29.5 | 800-1800 | 45 | 15 | 100 | 50 |
3QV-AF | 23-77.4 | 5-28 | 700-1500 | 55 | 18.5 | 150 | 75 |
4RV-AF | 33-187.2 | 5-28 | 500-1050 | 55 | 37 | 150 | 100 |
6SV-AF | 80-393 | 5-28 | 250-680 | 55 | 75 | 200 | 150 |
8SV-AF | 126-575 | 5.8-25.5 | 350-650 | 55 | 110 | 250 | 200 |
Tel: 86-- 031180809622
Fax: 86--031168050656