Product Details:
Payment & Shipping Terms:
|
Type: | 500WN | Colour: | Customizable |
---|---|---|---|
Material: | High Chromium Alloy | Structure: | Single Or Double Pump Housing, Single Stage Single Suction Cantilever Horizontal |
Head: | 30-72m | Capacity: | 4500-5500 |
High Light: | sand suction pump,mining slurry pump |
Product structure and characteristics:
1. Advanced water conservancy model, CAD 3D design, high efficiency, significant energy saving effect;
2. Deep digging, high dredging concentration; good cavitation performance, strong suction capacity;
3. Strong overcurrent capability, continuous pumping of gravel , high-plastic clay block, etc.;
4. Strong matching, can be equipped with diesel engine, can also be directly equipped with motor;
5. Wide applicability, can be applied to all kinds of soil; mud pump is usually equipped with five blades and three blades The impeller can also provide various impeller diameters according to the specific requirements of the construction. The 500WN dredging pump model and various blade types are suitable for impellers of various specific working conditions.
6. The water loss is small, the efficiency is high, and the fuel consumption is low.
Use:
Dykes are built, rivers are dredged, and Blowing sand and reclamation and so on.
Precautions:
1. Check the vibration, noise and outlet pressure of the unit;
2, check the sealing of the pump and the inlet and outlet pipes, no leakage;
3. Check the sealing pressure and flow rate of the mechanical seal shaft;
4. Check all fasteners such as bolts and nuts for signs of looseness. If so, tighten them in time.
Specifications quick check
Pump Model | 500WN |
Capacity | 4500 - 5500 m³ / h |
Head | 30 - 72m |
Speed | 350 - 450 r / min |
Eff | 78-80% |
NPSH | <4.8m |
Inlet Dia | 650mm |
Outlet Dia | 500mm |
Max. Dia. Of Flowd Particle | 250mm |
Performance table
Type | Capacity (m3/h) | Head | Speed | Efficiency | NPSHr | Outlet Diameter | Max.Diameter of Flowd Parti |
(m) | (r/min) | (%) | (m) | (mm) | (mm) | ||
200WND | 600~800 | 20~40 | 700~900 | 60~65 | <4.5 | 250 | 178 |
200WN | 750~1000 | 40~65 | 700~850 | 70~72 | <4 | 250 | 180 |
250WND | 950~1100 | 20~40 | 500~700 | 65~70 | <4 | 300 | 220 |
250WN | 1100~1300 | 40~65 | 500~650 | 70~74 | <4 | 350 | 144 |
300WND | 1500~1800 | 20~40 | 400~600 | 65~68 | <4 | 350 | 241 |
300WN | 1800~2200 | 40~65 | 400~550 | 74~78 | <4 | 450 | 241 |
350WN | 2600~3000 | 40~65 | 400~550 | 74~78 | <4.5 | 450 | 245 |
400WN | 2800~3200 | 20~40 | 400~550 | 74~78 | <4.5 | 450 | 250 |
450WN | 3200~3850 | 40~67 | 350~500 | 76~80 | <4.5 | 600 | 354 |
500WND | 3600~4200 | 20~40 | 220~320 | 72~75 | <4.8 | 600 | 330 |
500WN | 4500~5500 | 40~65 | 350~450 | 78~80 | <4.8 | 650 | 250 |
600WN | 5000~9000 | 55~80 | 280~420 | 81~85 | <6 | 660 | 220 |
700WN | 8000~12000 | 60~85 | 280~380 | 83~85 | <6 | 760 | 280 |
900WN | 12000~19000 | 50~75 | 280~330 | 85~87 | <6 | 960 | 320 |
1000WN | 16000~25000 | 23~76 | 181~290 | 85~87 | <6 | 1200 | 350 |
Pump Packages
Deliverying by sea, so we package our pump and parts with plastic cloth inside and waterproof outside. The wooden cases are export standard, its thickness is 10mm at least. Also we have professional workers to do this cases.We are very near to Tianjin seaport, so it is comfortable to deliver anytime, also the short delivery save the cost.
Selection Chart
Tel: 86-- 031180809622
Fax: 86--031168050656