Product Details:
Payment & Shipping Terms:
|
Name: | Sump Pump | Pump Model: | 40PV-SP |
---|---|---|---|
Pump Material: | High Chrome A05 | Theory: | Centrifugal |
Type: | Vertical Cantilever | Feature: | Vertical Spindle Pump |
High Light: | vertical sewage pump,vertical submerged centrifugal pump |
40PV - SP Guide Bearing Construction 5 Vane Open Impeller Vertical Sump Pump
Introduction
The pump body of the 40PV-SP slurry pump and the guard plate of the impeller are all made of wear-resistant materials. The pump end of the bearing body adopts double row tapered roller bearing, and the driving end adopts single row cylindrical roller bearing, which can withstand the maximum axial load of the pump. A motor base or a motor bracket is mounted on the bearing body, and a direct drive or a V-belt drive can be used. The pump should be immersed in the slurry tank. The suction port of the pump body has a strainer to prevent large particles from entering the pump.
Type meaning
40PV(L) - SP(R)
40---------------Discharge Diameter (mm)
PV----------------Support Type
L------------------Extension type
SP----------------Sump Pump
R------------------Rubber Lined
Specification
Model | 40PV-SP |
Allowable Max.Power | 15 kw |
Capacity | 19.44-43.2 m³/h |
Haed | 4.5-28.5 m |
Speed | 1000-2200 r/min |
Max.Eff. | 40 % |
Impeller Dia. | 188 mm |
Application
SP, SPR series slurry pump is mainly suitable for conveying corrosive, coarse particles and high concentration slurry. Widely used in metallurgy, mining, coal, electricity, building materials, environmental protection and other departments.
Performance table
Type |
Allowable Max. Power (Kw) |
Range Of Performance | Impeller | |||||
Capacity |
Head m |
Speed rpm |
Max Efficiency % |
No. of Vanes |
Diameter mm |
|||
m³/hr | L/S | |||||||
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200SVSP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300TV-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
40PV-SPR | 15 | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
65QV-SPR | 30 | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 5 | 280 |
100RV-SPR | 75 | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 37 |
Construction Drawing
Tel: 86-- 031180809622
Fax: 86--031168050656