Product Details:
Payment & Shipping Terms:
|
Sealing: | Packing Seal | Submerged Slurry Pump Impeller:: | Semi-open Impeller |
---|---|---|---|
Structure: | Vertical Slurry Pump | Application: | Mining,Power |
Material: | Cast Iron | Type: | Mud Pump |
High Light: | industrial vertical sump pumps,vertical sewage pump |
3PN Single Stage Single Suction Vertical Mud Pump Impurity Pump
Introduction
3PN mud pump is a single-stage single-suction cantilever centrifugal pump for pumping dirty liquid (no abrasive, no corrosive solids and other suspended objects in the liquid), the liquid temperature does not exceed 80 °C
3PN single-stage single-suction mud pump is suitable for conveying liquids containing solid particles. It is widely used in hydraulic ash removal in thermal power plants, mine transporting ore liquids, and can also be used in building materials, paper making, textile, food, feed and other departments to pump various kinds of slurry. The concentration is 50% - 60% by weight. PNL and PN mud pumps are made of wear-resistant alloy materials and have a long service life. The open impeller is connected by a threaded shaft, and the gap between the impeller and the guard plate can be adjusted to maintain efficient operation.
Type Notation
3PN
3--------Outlet Diameter 3 inch
P--------Impurity Pump
N--------Mud Pump
Specification
Model |
Allowable Max.Power kw |
Clear Water Performance | |||||
Capacity m³/h |
Head m |
Speed r/min |
Max.Eff. % |
NPSH m |
Pump Weight kg |
||
3PN | Y180L-4 22KW | 54 | 26 | 1480 | 32 | 2.35 | 450 |
Y180L-4 22KW | 108 | 21 | 42 | 2.35 | 450 | ||
Y180L-4 22KW | 151 | 15 | 37 | 2.35 | 450 |
Applications
1. PNL sludge pumps used for delivering abrasive,particle and high- density slurries and applied over
the fields such as metallurgy, mining, coal, power, building materials, and environmental protection.
2. Applied in the coastal shoal farm’s excavation,river dredging,diking,transformation,sand extraction,the
basic construction of farmland and undergroundworks,etc.
Performance Table:
Model | flow | head | speed | NPSH | efficiency | power | installed with power | weight | CAL | dischang |
1PN | 7.2 | 14 | 1430 | 0.53 | 21 | 1.3 | 3 | 120 | 50 | 25 |
12 | 13 | 30 | 1.41 | |||||||
16 | 12 | 35 | 1.5 | |||||||
2PN | 30 | 22 | 1450 | 1.32 | 33 | 5.45 | 11 | 150 | 96 | 50 |
47 | 19 | 39 | 6.25 | |||||||
58 | 17 | 39 | 6.9 | |||||||
2PNL | 30 | 22 | 1450 | 1.32 | 33 | 5.45 | 11 | 250 | 62 | 53 |
47 | 19 | 39 | 6.25 | |||||||
58 | 17 | 39 | 6.9 | |||||||
3PNL | 54 | 26 | 1470 | 2.35 | 32 | 12 | 22 | 450 | 125 | 75 |
108 | 21 | 42 | 14.7 | |||||||
151 | 15 | 37 | 16.7 | |||||||
3PN | 54 | 26 | 1470 | 2.35 | 32 | 12 | 22 | 280 | 90 | 85 |
108 | 21 | 42 | 14.7 | |||||||
151 | 15 | 37 | 16.7 | |||||||
4PN | 100 | 41 | 1470 | 2.95 | 46 | 24.3 | 55 | 1000 | 150 | 100 |
150 | 39 | 55 | 29 | |||||||
200 | 37 | 61 | 33.1 | |||||||
4PN(1) | 41.5 | 51 | 1470 | 1.92 | 23 | 25 | 55 | 1000 | 150 | 100 |
80 | 50 | 36 | 30.2 | |||||||
111 | 49 | 44.5 | 33.1 | |||||||
4PN(2) | 52 | 51 | 1470 | 2.2 | 26 | 28 | 75 | 1000 | 150 | 100 |
100 | 50 | 37 | 37 | |||||||
138 | 49 | 47 | 39 | |||||||
6PN | 230 | 27 | 980 | 2.59 | 56 | 30.2 | 75 | 2.59 | 200 | |
280 | 26 | 60 | 33 | |||||||
320 | 25 | 62 | 35.2 |
Tel: 86-- 031180809622
Fax: 86--031168050656