Product Details:
Payment & Shipping Terms:
|
MOQ: | 1 Set | Original: | China |
---|---|---|---|
Discharge Dia.: | 300 Mm | Power: | Electric |
Structure: | Single Suction Slurry Transfer Pump | Material: | A05 |
Application: | Chemical Industry,Sewage,Submersible | Fuel: | Diesel,electric |
Product Name: | 300ZJ-A56 | ||
High Light: | high capacity centrifugal pumps,centrifugal force pump |
Overview
The 300ZJ Single Suction Slurry Transfer Pump is a single-stage, single-suction, centrifugal slurry pump designed by our factory. This series of pump over-current components are made of high-hard alloy cast iron, which has high wear resistance and corrosion resistance, which improves the service life of the pump.
The 300ZJ Single Suction Slurry Transfer Pump has a double pump housing construction for transporting Abrasive Slurry. Widely used in Mining Solid Particles, power, metallurgy, coal, building materials, chemical and other industries.
The ZJ series Slurry Transfer pump features high efficiency, energy saving, long service life, light weight, reasonable structure, reliable operation and convenient maintenance.
Main features:
ZJ wear-resistant horizontal slurry pump has innovation in water conservancy design and structural design. The slurry pump over-current component is made of self-developed anti-corrosion high-chromium wear-resistant alloy, which has high efficiency, energy saving, long service life and weight. It is characterized by light weight, reasonable structure, reliable operation, low vibration, low noise and convenient maintenance. It can be applied to electric power, metallurgy, coal and building materials to transport corrosive slurry containing solid particles. The maximum weight concentration of solid-liquid mixture is 45% for mortar and 60% for slurry. It can be operated in series.
300ZJ - A56
300-------------pump discharge size (mm)
ZJ----------------Slurry pump model
A----------------Number of vanes 5
56---------------Impeller Diameter
Parameters
Model | 300ZJ-A56 |
Allowable Max.Power | 250KW |
Capacity | 395-1568m³/h |
Head | 9.7- 46 m |
Speed | 400-980 r/min |
Max.Eff. | 80.9 % |
NPSH | 2.5 m |
Particle Max.Size Handled Occasionally | 56 mm |
Pump Weight | 3030 kg |
Performance table
Model | Capacity | Head | Speed | NPSHr | Efficiency | Power | Weight | Dia.of pump(mm) | |
(m3/h) | (m) | (r/min) | (m) | (%) | (kw) | (kg) | Inlet | Outlet | |
40ZJ-I-A17 | 18 | 42.7 | 2900 | 4.5 | 49.5 | 7.5 | 230 | 40 | 40 |
40ZJ-I-A17 | 9 | 9.9 | 1400 | 2.5 | 49.5 | 1.1 | 230 | 40 | 40 |
50ZJ-I-A33 | 40 | 40 | 1480 | 6 | 40.6 | 18.5 | 680 | 80 | 50 |
50ZJ-I-A33 | 26 | 16.8 | 960 | 2.9 | 40.6 | 5.5 | 680 | 80 | 50 |
50ZJ-I-A46 | 77 | 82.3 | 1480 | 2.9 | 41.6 | 55 | 690 | 80 | 50 |
50ZJ-I-A46 | 50 | 35.4 | 970 | 1.4 | 41.7 | 15 | 690 | 80 | 50 |
50ZJ-I-A50 | 91 | 105.5 | 1480 | 3.8 | 43 | 75 | 1078 | 80 | 50 |
50ZJ-I-A50 | 60 | 46.3 | 980 | 3 | 43 | 30 | 1078 | 80 | 50 |
65ZJ-I-A27 | 56 | 27.5 | 1460 | 2.7 | 60 | 11 | 795 | 100 | 65 |
65ZJ-I-A27 | 37 | 11.9 | 960 | 1.8 | 60 | 4 | 795 | 100 | 65 |
65ZJ-I-A30 | 62 | 33.9 | 1460 | 3 | 62 | 15 | 820 | 100 | 65 |
65ZJ-I-A30 | 41 | 14.7 | 960 | 2 | 62 | 5.5 | 820 | 100 | 65 |
80ZJ-I-A33 | 128 | 40.3 | 1480 | 3.4 | 64 | 30 | 860 | 125 | 80 |
80ZJ-I-A33 | 85 | 17.6 | 980 | 2.3 | 64 | 11 | 860 | 125 | 80 |
80ZJ-I-A36 | 140 | 48 | 1480 | 3.7 | 66 | 37 | 885 | 125 | 80 |
80ZJ-I-A36 | 93 | 21 | 980 | 2.5 | 66 | 11 | 885 | 125 | 80 |
80ZJ-I-A39 | 158 | 57.9 | 1480 | 4 | 63 | 55 | 945 | 125 | 80 |
80ZJ-I-A39 | 105 | 25.4 | 980 | 2.4 | 63 | 18.5 | 945 | 125 | 80 |
80ZJ-I-A42 | 170 | 67.2 | 1480 | 4.2 | 65 | 75 | 970 | 125 | 80 |
80ZJ-I-A42 | 113 | 29.5 | 980 | 2.5 | 65 | 22 | 970 | 125 | 80 |
80ZJ-I-A52 | 182 | 105.5 | 1480 | 4.3 | 52 | 132 | 1080 | 125 | 80 |
80ZJ-I-A52 | 121 | 46.3 | 980 | 2.1 | 52.0 | 37 | 1080 | 150 | 80 |
100ZJ-I-A33 | 202 | 37.8 | 1480 | 3.2 | 69.0 | 37 | 870 | 150 | 100 |
100ZJ-I-A33 | 134 | 16.6 | 980 | 1.8 | 69.0 | 15 | 870 | 150 | 100 |
100ZJ-I-A36 | 220 | 45.0 | 1480 | 3.5 | 71.0 | 55 | 890 | 150 | 100 |
100ZJ-I-A36 | 146 | 19.7 | 980 | 2.0 | 71.0 | 15 | 890 | 150 | 100 |
100ZJ-I-A39 | 228 | 57.8 | 1480 | 3.8 | 66.0 | 75 | 1060 | 150 | 100 |
100ZJ-I-A39 | 150 | 25.4 | 980 | 2.4 | 66.0 | 22 | 1060 | 150 | 100 |
100ZJ-I-A42 | 245 | 67.0 | 1480 | 4.0 | 68.0 | 90 | 1078 | 150 | 100 |
100ZJ-I-A42 | 162 | 29.4 | 980 | 2.5 | 68.0 | 30 | 1078 | 150 | 100 |
100ZJ-I-B42 | 149 | 63.8 | 1480 | 2.8 | 61.0 | 55 | 1070 | 150 | 100 |
100ZJ-I-B42 | 99 | 28.0 | 980 | 1.8 | 61.0 | 18.5 | 1070 | 150 | 100 |
100ZJ-I-A46 | 176 | 80.4 | 1480 | 4.2 | 66.5 | 110 | 1310 | 150 | 100 |
100ZJ-I-A46 | 183 | 35.3 | 980 | 2.3 | 66.5 | 37 | 1310 | 150 | 100 |
100ZJ-I-A50 | 300 | 95.0 | 1480 | 4.5 | 68.5 | 132 | 1440 | 150 | 100 |
100ZJ-I-A50 | 199 | 41.7 | 980 | 2.5 | 68.5 | 45 | 1440 | 150 | 100 |
150ZJ-I-C42 | 450 | 58.0 | 1480 | 4.5 | 74.0 | 132 | 1550 | 200 | 200 |
150ZJ-I-C42 | 298 | 25.4 | 980 | 2.2 | 74.0 | 37 | 1550 | 200 | 200 |
150ZJ-I-A48 | 365 | 36.9 | 980 | 3.0 | 74.0 | 75 | 1610 | 200 | 200 |
150ZJ-I-A48 | 272 | 20.5 | 730 | 2.5 | 74.0 | 30 | 1610 | 200 | 200 |
150ZJ-I-A50 | 380 | 40.0 | 980 | 3.0 | 75.0 | 75 | 1630 | 200 | 150 |
150ZJ-I-A50 | 283 | 22.2 | 730 | 2.5 | 75.0 | 30 | 1630 | 200 | 150 |
150ZJ-I-A55 | 431 | 50.8 | 980 | 3.5 | 69.0 | 110 | 1760 | 200 | 150 |
150ZJ-I-A55 | 321 | 28.2 | 730 | 2.3 | 69.0 | 45 | 1760 | 200 | 150 |
150ZJ-I-A57 | 301 | 55.4 | 980 | 2.9 | 58.5 | 110 | 1800 | 200 | 150 |
150ZJ-I-A57 | 224 | 30.7 | 730 | 1.8 | 58.5 | 45 | 1800 | 200 | 150 |
150ZJ-I-C58 | 458 | 56.0 | 980 | 3.2 | 66.2 | 132 | 1760 | 200 | 150 |
150ZJ-I-C58 | 341 | 31.1 | 730 | 2.0 | 66.2 | 55 | 1760 | 200 | 150 |
150ZJ-I-A58 | 454 | 56.5 | 980 | 3.8 | 71.0 | 132 | 1780 | 200 | 150 |
150ZJ-I-A58 | 338 | 31.4 | 730 | 2.5 | 71.0 | 55 | 1780 | 200 | 150 |
150ZJ-I-A60 | 470 | 60.5 | 980 | 3.8 | 72.0 | 132 | 1800 | 200 | 150 |
150ZJ-I-A60 | 350 | 33.6 | 730 | 2.5 | 72.0 | 55 | 1800 | 200 | 150 |
150ZJ-I-A63 | 485 | 68.6 | 980 | 4.0 | 68.0 | 160 | 2050 | 200 | 150 |
150ZJ-I-A63 | 361 | 38.0 | 730 | 2.5 | 68.0 | 75 | 2050 | 200 | 150 |
150ZJ-I-A65 | 500 | 73.0 | 980 | 4.0 | 69.0 | 185 | 2100 | 200 | 150 |
150ZJ-I-A65 | 372 | 40.5 | 730 | 2.5 | 69.0 | 75 | 2100 | 200 | 150 |
150ZJ-I-A70 | 285 | 87.1 | 980 | 3.0 | 58.4 | 160 | 2985 | 200 | 150 |
150ZJ-I-A70 | 212 | 48.3 | 730 | 2.0 | 58.4 | 75 | 2985 | 200 | 150 |
200ZJ-I-A58 | 715 | 54.2 | 980 | 4.0 | 79.0 | 160 | 2380 | 250 | 200 |
200ZJ-I-A58 | 533 | 30.1 | 730 | 2.5 | 79.0 | 75 | 2380 | 250 | 200 |
200ZJ-I-A60 | 740 | 58.0 | 980 | 4.0 | 80 | 185 | 2400 | 250 | 200 |
200ZJ-I-A60 | 551 | 32.2 | 730 | 2.5 | 80.0 | 90 | 2400 | 250 | 200 |
200ZJ-I-A63 | 795 | 64.0 | 980 | 4.3 | 76.0 | 220 | 2430 | 250 | 200 |
200ZJ-I-A63 | 592 | 65.5 | 730 | 2.5 | 76.0 | 110 | 2430 | 250 | 200 |
200ZJ-I-A65 | 820 | 68.1 | 980 | 4.3 | 77.0 | 250 | 2450 | 250 | 200 |
200ZJ-I-A65 | 611 | 37.8 | 730 | 2.5 | 77.0 | 110 | 2450 | 250 | 200 |
200ZJ-I-A68 | 717 | 77.7 | 980 | 3.8 | 70.7 | 250 | 3140 | 250 | 200 |
200ZJ-I-A68 | 534 | 43.1 | 730 | 2.8 | 70.7 | 110 | 3140 | 250 | 200 |
200ZJ-I-A70 | 738 | 82.3 | 980 | 3.8 | 71.7 | 280 | 3160 | 250 | 200 |
200ZJ-I-A70 | 550 | 45.7 | 730 | 2.8 | 71.7 | 132 | 3160 | 250 | 200 |
200ZJ-I-A73 | 730 | 90.7 | 980 | 4.5 | 71.0 | 315 | 3190 | 250 | 200 |
200ZJ-I-A73 | 544 | 50.3 | 730 | 3.0 | 71.0 | 132 | 3160 | 250 | 200 |
200ZJ-I-A75 | 750 | 95.7 | 980 | 4.5 | 72.0 | 355 | 3200 | 250 | 200 |
200ZJ-I-A75 | 559 | 53.1 | 730 | 3.0 | 72.0 | 132 | 3200 | 250 | 200 |
200ZJ-I-A85 | 858 | 128.2 | 980 | 5.0 | 68.4 | 560 | 4150 | 250 | 200 |
200ZJ-I-A85 | 639 | 71.1 | 730 | 2.8 | 68.4 | 220 | 4150 | 250 | 200 |
250ZJ-I-A60 | 895 | 56.4 | 980 | 4.2 | 72.0 | 250 | 3530 | 300 | 250 |
250ZJ-I-A60 | 667 | 31.3 | 730 | 2.8 | 72.0 | 110 | 3530 | 300 | 250 |
250ZJ-I-A63 | 940 | 62.2 | 980 | 4.5 | 74 | 250 | 3530 | 300 | 250 |
250ZJ-I-A63 | 701 | 34.5 | 730 | 3.0 | 74.0 | 110 | 3540 | 300 | 250 |
250ZJ-I-A65 | 970 | 66.2 | 980 | 4.5 | 75.0 | 280 | 3550 | 300 | 250 |
250ZJ-I-A65 | 723 | 36.7 | 730 | 3.0 | 75.0 | 132 | 3550 | 300 | 250 |
250ZJ-I-A68 | 997 | 75.6 | 980 | 3.7 | 72.0 | 355 | 3560 | 300 | 250 |
250ZJ-I-A68 | 743 | 41.9 | 730 | 2.7 | 72.0 | 160 | 3560 | 300 | 250 |
250ZJ-I-A70 | 1027 | 80.1 | 980 | 3.9 | 73.0 | 400 | 3570 | 300 | 250 |
250ZJ-I-A70 | 764 | 44.4 | 730 | 2.9 | 73.0 | 160 | 3570 | 300 | 250 |
250ZJ-I-A73 | 1071 | 87.2 | 980 | 4.1 | 75.0 | 400 | 3590 | 300 | 250 |
250ZJ-I-A73 | 797 | 48.3 | 730 | 3.0 | 75.0 | 185 | 3590 | 300 | 250 |
250ZJ-I-A75 | 1100 | 92.0 | 980 | 4.1 | 76.0 | 450 | 3600 | 300 | 250 |
250ZJ-I-A75 | 819 | 51.0 | 730 | 3.0 | 76.0 | 185 | 3600 | 300 | 250 |
250ZJ-I-A78 | 1145 | 104.8 | 980 | 5.1 | 67.0 | 630 | 4620 | 300 | 250 |
250ZJ-I-A78 | 853 | 58.1 | 730 | 3.2 | 67.0 | 250 | 4620 | 300 | 250 |
250ZJ-I-A80 | 1175 | 110.2 | 980 | 5.4 | 69.0 | 630 | 4630 | 300 | 250 |
250ZJ-I-A80 | 875 | 61.1 | 730 | 3.4 | 69.0 | 280 | 4630 | 300 | 250 |
250ZJ-I-A83 | 1219 | 118.6 | 980 | 5.5 | 71.0 | 710 | 4665 | 300 | 250 |
250ZJ-I-A83 | 908 | 65.8 | 730 | 3.5 | 71.0 | 280 | 4665 | 300 | 250 |
250ZJ-I-A85 | 1248 | 124.4 | 980 | 5.5 | 72.0 | 710 | 4686 | 300 | 250 |
250ZJ-I-A85 | 930 | 69.0 | 30 | 3.5 | 72.0 | 315 | 4686 | 300 | 250 |
250ZJ-I-A90 | 1009 | 78.1 7 | 730 | 5.5 | 70.0 | 400 | 5150 | 300 | 250 |
250ZJ-I-A90 | 816 | 51.7 | 590 | 3.5 | 70.0 | 200 | 5150 | 300 | 250 |
250ZJ-I-A96 | 1076 | 90 | 730 | 5.5 | 74 | 450 | 5200 | 300 | 250 |
250ZJ-I-A96 | 870 | 58.8 | 590 | 3.5 | 74 | 250 | 5200 | 300 | 250 |
250ZJ-I-A103 | 1067 | 106.7 | 730 | 4.3 | 69.6 | 560 | 5650 | 300 | 250 |
250ZJ-I-A103 | 862 | 69.7 | 590 | 2.8 | 69.6 | 280 | 5650 | 300 | 250 |
300ZJ-I-A56 | 1415 | 40.8 | 980 | 5.5 | 80.4 | 250 | 2950 | 350 | 300 |
300ZJ-I-A56 | 1054 | 22.6 | 730 | 3.5 | 80.4 | 110 | 2950 | 350 | 300 |
300ZJ-I-A65 | 1967 | 57.5 | 980 | 6.6 | 77 | 500 | 4000 | 350 | 300 |
300ZJ-I-A65 | 1465 | 31.9 | 730 | 3.7 | 77 | 200 | 4000 | 350 | 300 |
300ZJ-I-A70 | 2118 | 66.7 | 980 | 7 | 80 | 630 | 4150 | 350 | 300 |
300ZJ-I-A70 | 1578 | 37.01 | 730 | 3.9 | 80 | 250 | 4150 | 350 | 300 |
300ZJ-I-A85 | 1556 | 65.6 | 730 | 5.6 | 77.5 | 450 | 4850 | 350 | 300 |
300ZJ-I-A85 | 1285 | 42.9 | 590 | 3.8 | 77.5 | 220 | 4850 | 350 | 300 |
300ZJ-I-A90 | 1648 | 73.6 | 730 | 5.7 | 80.5 | 500 | 5000 | 350 | 300 |
300ZJ-I-A90 | 1332 | 48.1 | 590 | 3.9 | 80.5 | 280 | 5000 | 400 | 300 |
300ZJ-I-A95 | 1696 | 53.9 | 590 | 4.1 | 77.4 | 400 | 5600 | 400 | 300 |
300ZJ-I-A95 | 1408 | 37.2 | 490 | 3 | 77.4 | 220 | 5600 | 400 | 300 |
300ZJ-I-A100 | 1785 | 59.7 | 590 | 4.1 | 80.4 | 450 | 5750 | 400 | 300 |
300ZJ-I-A100 | 1482 | 41.2 | 490 | 3 | 80.4 | 250 | 5750 | 400 | 300 |
Structural Drawing
Selection Chart
Tel: 86-- 031180809622
Fax: 86--031168050656